DESCRIPTION:
PCR PP Post Consumer Recycled plastic pellets Compliance and has been verified in accordance with ISO 14021 Artical 5.1 General, 7.7 Recyclable, 7.8 Recycled content. It contains 100% post-consumer recycled plastic and does not contain hazardous substances restricted by RoHS regulations.
Typical Properties: | P5503K BK | P5503K NA | ||||||||
Mechanical | Test Method | Unit | Ref.Value | Ref.Value | ||||||
Tensile Strength | ASTM D638 | kg/cm2 | 200 | 300 | ||||||
Elongation | ASTM D638 | % | - | - | ||||||
Flextural Strength | ASTM D790 | kg/cm2 | 230 | 350 | ||||||
Flextural Modulus | ASTM D790 | kg/cm2 | 10000 | 11000 | ||||||
Izod Impact(1/8") | ASTM D256 | Kg-cm/cm | 5 | 7 | ||||||
Hardness | ASTM D2240 | Shore D | 72+/-1 | 72+/-1 | ||||||
H.D.T (4.6kg/c㎡) | ASTM D648 | ℃ | 110 | 120 | ||||||
Melt Index | ASTM D1238 | g/10min | 20 | 9 | ||||||
Mold Shrinkage | ASTM D955 | cm/cm | 1.2-1.6 | 1.2-1.5 | ||||||
Specifc Gravity | ASTM D792 | 0.92±0.02 | 0.9±0.02 | |||||||
Filler Content | ASTM D2584 | % | 0-3 | 0-3 | ||||||
Water Asorption | ASTM D570 | % | ≦0.1 | ≦0.1 | ||||||
Flammability 1/8" | UL 94 | - | HB | HB |
Operating Conditions:
Process parameter | Range | |||||||||||||||||||
Drying Temp x Time | 80-90℃ x 3Hrs | |||||||||||||||||||
Procession Temp. | 180-220℃ | |||||||||||||||||||
Molding Temp. | 30-50℃ | |||||||||||||||||||
Injection processing cycle time(Inject/Cooling) |
10Sec/20Sec |
※The relevant operating conditions are for reference only, and the actual processing parameters should be adjusted according to the current status of the molded product, mold structure, appearance, and size.
Characteristics and applications:
Advantages | Superior formability, excellent impact resistance, high stiffness, great chemical resistance, well hot and freezing resistance, and wide applications. | |||||||||||||||||||
Disadvantages | Weaker toughness at low temperature, easily oxidized. | |||||||||||||||||||
Applications | Car parts and accessories、trim board、dashboard、vehicle trims, bumper, etc. |
※The data is for reference only